The season
In season
What our traders are picking this month, and the whole year for planning. We update it when a trader tells us their crop has come in or gone over.
At its best in this month
Ask for these first on Saturday
What's in season, month by month
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callaloo$150 a bundle | ||||||||||||
| Ackee$700 a dozen, picked | ||||||||||||
| Mango, Julie$120 each | ||||||||||||
| Mango, East Indian$100 each | ||||||||||||
| Otaheite apple$400 a dozen | ||||||||||||
| Pumpkin$250 a pound | ||||||||||||
| Sweet potato$220 a pound | ||||||||||||
| Yam, yellow$300 a pound | ||||||||||||
| Tomato$280 a pound | ||||||||||||
| Sweet pepper$400 a pound | ||||||||||||
| Scotch bonnet$350 a pound | ||||||||||||
| Escallion and thyme$120 a bundle | ||||||||||||
| Lettuce and pak choi$250 a head | ||||||||||||
| Irish potato$200 a pound | ||||||||||||
| Carrot$240 a pound | ||||||||||||
| Banana and plantain$100 a pound | ||||||||||||
| Coconut$250 each, cut for you | ||||||||||||
| Honey$2,200 a bottle | ||||||||||||
| Fish, snapper and parrot$1,400 a pound | ||||||||||||
| Eggs$800 a dozen |
At its bestIn seasonBlank means nobody here is growing it that month, so nobody here will sell it to you.
Why a blank cell matters
Out-of-season produce on a Jamaican market table has almost always been imported or bought wholesale. A blank column is the market keeping its own rule.
Ask the grower
Every trader can tell you which field it came from and when it was picked. That is the point of standing your own stall.
When to come
Seven o'clock for the best of the vegetables, ten for bread and cooked food, noon for whatever the traders want to sell before they pack up.